Race Name: National Trophy Cyclo Cross 2018 -19 Round 3, Crawley MV40

Race Date: 10/11/2018

Race Time: 14:00

Race Type: Cyclocross

Bib First Name Surname Club Category Sex Laps Outlap Lap1 Lap2 Lap3 Lap4 Lap5 Finish Place Overall Place Category Place Sex
1 Adrian Lansley Pedalon.co.uk MV40 M 6 00:16.2 07:49.9 07:56.8 07:58.1 08:03.1 07:53.4 39:57.5 1 1 1
46 Paul Oldham Hope Factory Racing MV40 M 6 00:16.6 07:49.2 07:57.1 07:58.1 08:03.1 08:00.9 40:04.9 2 2 2
5 Kris Lapere Annequin Cycling Team MV40 M 6 00:16.8 07:53.6 08:08.7 08:15.4 08:18.3 08:03.4 40:56.2 3 3 3
71 Nicholas Craig SCOTT Racing MV40 M 6 00:17.1 08:10.9 08:05.5 07:59.9 08:19.8 08:04.2 40:57.3 4 4 4
40 Matthew Webber Forest Side Riders MV40 M 6 00:17.6 08:10.4 08:05.3 08:04.4 08:15.4 08:06.8 40:59.9 5 5 5
88 Alexander Forrester www.Zepnat.comRTLazer Helmets MV40 M 6 00:16.6 07:57.1 08:10.4 08:14.1 08:15.1 08:17.3 41:10.7 6 6 6
85 Neil Ellison WDMBC/Specialized Ruislip MV40 M 6 00:16.9 08:10.9 08:24.6 08:27.1 08:23.8 08:17.8 42:00.9 7 7 7
23 Daniel Guest Cotswold Veldrijden MV40 M 6 00:17.0 08:12.2 08:22.9 08:26.9 08:23.8 08:21.0 42:03.8 8 8 8
2 Stephen Gibson 4T+ Cyclopark MV40 M 6 00:17.0 08:11.6 08:24.1 08:26.2 08:25.1 08:21.1 42:05.0 9 9 9
17 Andrew Taylor C and N Cycles RT MV40 M 6 00:16.9 07:57.1 08:19.8 08:30.0 08:39.7 08:39.8 42:23.4 10 10 10
65 Jamie Norfolk Pedalon.co.uk MV40 M 6 00:17.6 08:27.3 08:22.6 08:34.1 08:33.3 08:24.3 42:39.2 11 11 11
8 Paul Lloyd Banjo Cycles MV40 M 6 00:17.1 08:26.4 08:23.0 08:36.2 08:37.2 08:20.5 42:40.4 12 12 12
83 Mark Perry ViCiOUS VELO MV40 M 6 00:18.0 08:25.8 08:24.1 08:29.1 08:40.5 08:43.9 43:01.4 13 13 13
91 Jacek Nowak Individual Member MV40 M 6 00:18.3 08:26.3 08:22.6 08:39.4 08:39.4 08:50.3 43:16.3 14 14 14
31 Simon Snowden 73Degrees CC MV40 M 6 00:17.7 08:21.2 08:31.3 08:42.5 08:49.9 08:50.3 43:32.8 15 15 15
70 Kieren Jarratt Royal Air Force CA MV40 M 6 00:17.0 08:27.8 08:32.9 08:47.3 08:58.0 08:43.6 43:46.7 16 16 16
42 Crispin Doyle Hargroves-Ridley-Montezuma's MV40 M 6 00:17.0 08:58.8 08:32.4 08:42.0 08:42.8 08:38.4 43:51.5 17 17 17
69 Ryan Harris Redhill CC MV40 M 6 00:18.6 08:45.9 08:48.3 08:41.7 08:42.9 08:38.3 43:55.7 18 18 18
26 Anthony Turner Cotswold Veldrijden MV40 M 6 00:17.8 08:50.6 08:43.8 08:44.2 08:47.0 08:37.1 44:00.5 19 19 19
58 Robert Purcell Neon-Velo Cycling Team MV40 M 6 00:17.4 08:22.0 08:40.0 09:00.5 08:58.1 08:43.2 44:01.3 20 20 20
30 Glyndwr Griffiths 73Degrees CC MV40 M 6 00:21.5 09:04.5 08:40.4 08:38.0 08:42.7 08:34.4 44:01.5 21 21 21
43 David Morris Harrogate Nova CC MV40 M 6 00:16.9 08:41.5 08:45.4 08:53.2 08:47.6 08:37.3 44:01.9 22 22 22
77 Steve Calland Southdowns Bikes ? Casco PET MV40 M 6 00:21.5 09:10.1 08:47.7 08:55.9 08:43.1 08:42.4 44:40.7 23 23 23
92 James Waddington Individual Member MV40 M 6 00:18.1 09:00.9 08:41.1 08:47.3 09:08.3 08:50.6 44:46.3 24 24 24
27 Roger Prior Cowley Road Condors MV40 M 6 00:17.9 09:02.7 08:58.1 08:58.1 08:47.7 08:41.7 44:46.3 25 25 25
39 Roger Maidment Forest Side Riders MV40 M 6 00:17.4 09:09.0 08:52.7 08:45.7 08:50.5 08:52.0 44:47.2 26 26 26
12 Christian Faires Blazing Saddles Cycles MV40 M 6 00:18.0 09:02.8 08:58.0 08:55.8 08:47.3 08:45.9 44:47.8 27 27 27
89 James Furniss www.Zepnat.comRTLazer Helmets MV40 M 6 00:18.4 08:58.3 09:02.0 08:57.2 08:51.7 08:50.8 44:58.3 28 28 28
66 Steven Henshall Port Sunlight Whls CC MV40 M 6 00:17.5 08:46.9 08:54.9 08:52.2 09:07.3 09:11.5 45:10.0 29 29 29
84 Paul Sheers ViCiOUS VELO MV40 M 6 00:17.4 08:46.4 08:55.0 09:00.0 09:03.0 09:24.4 45:26.2 30 30 30
19 Russell Short CHAINGANG Racing Team MV40 M 6 00:17.9 08:55.4 09:10.3 08:53.7 09:13.9 09:10.4 45:41.6 31 31 31
45 Marcus Durant Honiton Spinners MV40 M 6 00:17.7 08:50.8 08:55.8 09:10.7 09:22.7 09:07.7 45:45.4 32 32 32
21 Nicholas Whitley Chester RC MV40 M 6 00:17.1 08:50.2 09:11.0 09:12.7 09:16.8 08:57.7 45:45.5 33 33 33
18 James Allaway Cannondale Racing MV40 M 6 00:17.6 08:55.4 09:10.5 09:07.6 09:16.9 09:07.5 45:55.5 34 34 34
4 Andy Hurst Amisvelo Racing Team MV40 M 6 00:17.8 09:04.8 08:59.2 09:07.9 09:18.4 09:16.3 46:04.3 35 35 35
75 Ed Fraser Southborough & District Whls MV40 M 6 00:18.6 09:13.9 09:03.3 09:06.6 09:14.4 09:11.7 46:08.4 36 36 36
74 Ben Darnton Sotonia CC MV40 M 6 00:18.8 09:13.4 09:00.0 09:17.8 09:12.9 09:17.1 46:19.8 37 37 37
24 Peter Kimber Cotswold Veldrijden MV40 M 6 00:18.5 09:03.7 09:01.8 09:16.9 09:26.2 09:17.4 46:24.2 38 38 38
35 Philip Deacon Epsom Cycling Club MV40 M 6 00:18.8 09:03.2 09:01.2 08:52.2 09:05.6 10:05.0 46:25.9 39 39 39
78 Andrew Watson-Smith Stayer / Fix London MV40 M 6 00:20.3 09:41.6 08:59.9 09:02.5 09:16.1 09:21.4 46:41.7 40 40 40
6 Tim Johnston GS Avanti MV40 M 6 46:50.0 41 41 41
48 Mark Whittaker GS InvictaELOHerbertsCycles MV40 M 6 00:19.1 09:23.7 09:08.9 09:18.3 09:20.2 09:26.4 46:56.6 42 42 42
80 Leigh Mahoney Taw Velo MV40 M 6 00:19.1 09:29.7 09:17.0 09:18.4 09:20.0 09:16.2 47:00.3 43 43 43
20 Stuart Spies CHAINGANG Racing Team MV40 M 6 00:20.5 09:38.1 09:22.5 09:16.5 09:17.3 09:10.2 47:05.0 44 44 44
53 Max Reuter London Phoenix CC MV40 M 6 00:20.0 09:18.1 09:20.3 09:24.3 09:29.2 09:15.2 47:07.0 45 45 45
44 Nicholas Beech GS Henley MV40 M 6 00:19.1 09:17.9 09:18.1 09:29.5 09:27.7 09:15.4 47:07.5 46 46 46
11 Jason Burkinshaw Blazing Saddles Cycles MV40 M 6 00:19.5 09:11.7 09:22.1 09:30.7 09:31.5 09:30.7 47:26.1 47 47 47
51 Andrew Martin LBRCC Leighton Buzzard Road MV40 M 6 00:19.1 09:32.1 09:23.0 09:18.1 09:30.5 09:27.1 47:29.7 48 48 48
37 Graham Hollidge Fareham Wheelers CC MV40 M 6 00:20.4 09:24.7 09:21.0 09:32.0 09:32.2 09:28.3 47:38.5 49 49 49
56 Nigel Dilks Moda RT MV40 M 6 00:20.8 09:22.2 09:11.7 09:43.7 09:36.0 09:42.3 47:56.7 50 50 50
7 Marcus Shields Ayr Roads Cycling Club MV40 M 6 00:20.1 09:27.9 09:33.2 09:36.5 09:39.0 09:43.2 48:19.7 51 51 51
38 Philip Murrell Finsbury Park CC MV40 M 6 00:19.5 09:32.0 09:41.0 09:25.5 09:43.1 09:42.5 48:23.5 52 52 52
86 Hans van Nierop Welland Valley CC MV40 M 6 00:20.2 09:28.8 09:28.4 09:40.3 09:43.5 09:47.4 48:28.6 53 53 53
68 Alan Collins Portsmouth North End CC MV40 M 6 00:20.4 09:24.2 09:21.7 10:09.3 09:38.2 09:42.7 48:36.5 54 54 54
82 Nick Sturman URDT MV40 M 6 00:20.2 09:54.8 09:54.8 09:26.9 09:24.1 09:39.5 48:40.2 55 55 55
55 Neil Mansfield The MI Racing Academy MV40 M 6 00:20.8 09:46.3 09:33.4 09:40.1 09:47.1 09:41.5 48:49.1 56 56 56
32 Robert Wimble Drogon Racing Team MV40 M 6 00:20.7 09:35.9 09:35.9 09:56.3 09:46.2 09:42.5 48:57.4 57 57 57
67 Craig Tabiner Port Sunlight Whls CC MV40 M 6 00:19.4 09:40.6 09:40.0 09:49.2 09:59.1 09:56.2 49:24.3 58 58 58
57 Duncan Rimmer Morden Cycle Racing Club MV40 M 6 49:30.0 59 59 59
54 Philip Kirby VC Londres MV40 M 6 00:21.1 10:09.2 09:28.6 09:46.7 09:45.0 10:18.1 49:48.6 60 60 60
33 Philip Hersey Eagle RC MV40 M 6 00:21.2 09:49.6 09:53.7 09:58.1 09:47.4 10:09.6 49:59.5 61 61 61
10 Tony Boness Blazing Saddles Cycles MV40 M 5 00:20.9 09:47.8 09:49.6 10:07.6 09:59.3 40:05.1 62 62 62
29 Andrew Powers CS Grupetto MV40 M 5 00:20.7 10:02.2 09:51.9 09:51.1 10:08.9 40:14.7 63 63 63
49 Daniel Di Principe Kingston Wheelers CC MV40 M 5 00:21.3 10:02.0 09:51.8 09:54.7 10:12.5 40:22.3 64 64 64
73 Gareth Dridge Solent Pirates MV40 M 5 00:21.5 09:49.3 09:52.2 10:16.6 10:05.1 40:24.7 65 65 65
90 Paul Elcock ZeroBC MV40 M 5 00:19.5 10:08.0 11:29.0 09:08.6 09:22.2 40:27.2 66 66 66
61 Stuart Jackson Nova Raiders Cycling Club MV40 M 5 00:20.2 10:08.7 10:09.1 10:08.1 10:02.9 40:48.9 67 67 67
41 Paul Hewitt Generation Press CC MV40 M 5 40:55.0 68 68 68
72 John Lemonius Singular Cycles MV40 M 5 00:22.7 10:08.6 10:00.3 10:10.2 10:22.5 41:04.3 69 69 69
52 Daniel Street Lewes Wanderers CC MV40 M 5 00:20.6 10:08.8 10:17.9 10:10.6 10:10.5 41:08.5 70 70 70
47 Nigel Bowley I-Team Cyclists' Club MV40 M 5 00:19.8 09:47.5 09:51.7 10:11.3 10:58.6 41:08.9 71 71 71
76 Mark Gower Southdowns Bikes - Casco PET MV40 M 5 00:21.5 10:20.1 10:13.9 10:13.5 10:14.7 41:23.6 72 72 72
25 Dave Phillips Cotswold Veldrijden MV40 M 5 00:21.8 10:16.2 10:20.9 10:17.9 10:17.1 41:34.0 73 73 73
14 Simon Meadwell Bournemouth Jubilee Wheelers MV40 M 5 00:22.1 09:59.5 10:12.9 10:56.6 10:19.8 41:51.0 74 74 74
13 Barry Harvey Blazing Saddles Cycles MV40 M 5 00:22.1 10:08.9 10:00.2 10:26.3 10:53.8 41:51.3 75 75 75
34 Tobias Bunyan Eastbourne Rovers CC MV40 M 5 00:22.4 10:15.4 10:10.0 10:32.2 10:36.4 41:56.2 76 76 76
50 Dave Spragg Kingston Wheelers CC MV40 M 5 00:21.0 10:20.7 10:17.3 10:31.8 10:35.5 42:06.2 77 77 77
64 Tony Vickers Pearson Cycling Club MV40 M 5 00:21.9 10:29.1 10:37.2 10:35.5 11:36.4 43:40.1 78 78 78
16 Danny Halpin Bristol CX MV40 M 5 00:22.5 10:35.0 10:57.4 11:03.3 10:54.9 43:53.0 79 79 79
79 Alexander Beyfus Sussex Nomads CC MV40 M 5 00:21.8 11:03.3 11:50.7 12:46.9 12:12.3 48:15.0 80 80 80
15 Jeremy Shotter Brighton Excelsior CC MV40 M 5 00:21.0 09:54.0 09:37.9 09:52.8 09:51.1 DNF 100 100 100
9 Bill Bell Bigfoot CC MV40 M 4 00:19.5 08:26.0 08:25.9 DNF 101 101 101
87 Keith Stockwell Welwyn Wheelers CC MV40 M 2 00:20.4 09:46.3 DNF 102 102 102
62 James Wasley Paceline RT MV40 M 2 00:22.9 11:11.1 DNF 103 103 103
28 James Dear Crawley Wheelers MV40 M 1 00:16.9 DNF 104 104 104
81 Mark Calvert Team Trident MV40 M DNS 105 105 105
63 Toby Willis Panagua CC MV40 M DNS 106 106 106
60 Bryan Holland North Road CC MV40 M DNS 107 107 107
59 Richard Bennett Newbury RC MV40 M DNS 108 108 108
36 Stuart McGhee Evans Cycles Race Team MV40 M DNS 109 109 109
22 Greg Simcock Team Corley Cycles MV40 M DNS 110 110 110
3 Matthew Lewis Abergavenny Road Club MV40 M DNS 111 111 111